Most Recent Patton Homes For Sale
| View All Patton Homes For Sale | ||
|
495 Laurito Ave, Patton, PA 16668 | $185,000 3 beds 2 baths |
|
503 5th Ave, Patton, PA 16668 | $94,500 6 beds 3 baths |
|
Aspen Ln, Patton, PA 16668 | $18,500 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings